WRZ297↑
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]
Online EU 195.209.214.202:40000 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 1% of all ranked servers, top 5% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 13:00 UTC1h ago | – | – | – | 120 |
| Thu 29 Oct, 09:00 UTC5h ago | – | – | – | 43 |
| Thu 29 Oct, 05:00 UTC9h ago | – | – | – | 8 |
| Thu 29 Oct, 01:00 UTC13h ago | – | – | – | 13 |
| Wed 28 Oct, 21:00 UTC17h ago | – | – | – | 78 |
| Wed 28 Oct, 17:00 UTC21h ago | – | – | – | 123 |
| Wed 28 Oct, 13:00 UTC1d ago | – | – | – | 111 |
| Wed 28 Oct, 09:00 UTC1d ago | – | – | – | 51 |
| Wed 28 Oct, 05:00 UTC1d ago | – | – | – | 6 |
| Wed 28 Oct, 01:00 UTC1d ago | – | – | – | 13 |
| Tue 27 Oct, 21:00 UTC1d ago | – | – | – | 86 |
| Tue 27 Oct, 17:00 UTC1d ago | – | – | – | 119 |
| Tue 27 Oct, 13:00 UTC2d ago | – | – | – | 112 |
| Tue 27 Oct, 09:00 UTC2d ago | – | – | – | 37 |
| Tue 27 Oct, 05:00 UTC2d ago | – | – | – | 7 |
| Tue 27 Oct, 01:00 UTC2d ago | – | – | – | 13 |
| Mon 26 Oct, 21:00 UTC2d ago | – | – | – | 78 |
| Mon 26 Oct, 17:00 UTC2d ago | – | – | – | 126 |
| Mon 26 Oct, 13:00 UTC3d ago | – | – | – | 114 |
| Mon 26 Oct, 09:00 UTC3d ago | – | – | – | 41 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 201/300
-
02MODPlayers 132/200
-
03MODPlayers 134/200
-
04MODPlayers 129/200
-
05MODPlayers 123/200
-
06MODPlayers 207/300
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
These Rust Tracker lists carry WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]: 5x Rust servers, tracked, EU Rust servers, tracked live, Modded servers, tracked live and Battlefield servers, tracked live. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 100; Average players: 50+ on average.
What do the tags mean that WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] is listed under?
The game's server browser reads these tags from WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]: gmrust (Game mode): Survival as standard Rust plays; mp200 (Max players): Capacity: 200 slots; ts8 (Group limit): Team limit is 8, the game default; v2633 (Protocol): Join only if your game is on protocol 2633; cs162929 (Build): Build: 162929; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): Region code: not set; ^w (Weekly): Every week it wipes; ^i (Battlefield): High rates and kits for fast PvP; modded (Modded): Plugins or settings alter the game, so it is listed under Modded; EU (Europe): Server browser: listed under Europe. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
On what schedule does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] wipe?
No wipe schedule is kept at WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]. The world is remade every few hours, and no reset of those counts as a wipe.
Server Details
How reliable is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+], and is it online now?
Tracking shows WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] online as of now. The uptime it reports puts the last restart about 10 hours ago. 99% uptime over the last 7 full days, with 167 of 168 hours up. First contact for Rust Tracker: 13 September 2026.
What Rust version is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] on?
Confirmed for WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]: Rust network protocol 2633 and build 162929, Linux. To join, your game must be on the same protocol; Steam handles the update.
How smoothly does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] run?
For the last 48 hours it averaged 65 server fps; the floor was 46. Maximum entities carried: 4,031, from buildings and deployables to everything else. It drew as much as 582 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
What location is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] hosted in?
Listed in Europe under EU: that is WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] by its own tags. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. You connect at 195.209.214.202:40000.
Player Count
What is the player count on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] is at 136 players, capacity 200. Over seven days: average 62, peak 143 players. At 14:00 UTC it drew its highest average of the last 48 hours: 133 players.
What rank does WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] carry among Rust servers?
WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] places #297 on seven-day player hours, #154 in Europe and in the top 1% of all ranked servers.
Map and Rules
Which settings and rules are confirmed on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
The name says it: WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] runs 5x gather. The game's default applies: groups can have up to 8 players. It runs battlefield, high rates and kits for fast PvP. The server browser lists it under Modded, where plugins or settings change the game. VAC is on, Valve's anti-cheat.
Which map is confirmed for WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
A procedural map of size 3,600 runs on WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+], generated by the game from seed 7454356. Same size, same seed, same map. RustMaps shows it, linked from this page.
How to Join
Which steps join WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+]?
To connect: start Rust, press F1, enter client.connect 195.209.214.202:40000 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp200,ptrak,$r?,v2633,^w,^i,EU,gmrust,cs162929,ts8,modded
Game
gmrust
mp200
ts8
v2633
cs162929
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
modded
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.