FRM6321=
(EU) FarmLand|2x Gather 5x Stacksize|TruePvE|
Online EU · uk1 194.69.160.15:28039 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 28% of all ranked servers, top 65% in EU. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 16 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 02:51 UTC1d ago | – | – | running | 0 |
| Sat 24 Oct, 05:51 UTC5d ago | 2 | held half | 3.9 days | 1 |
| Fri 23 Oct, 07:24 UTC6d ago | 2 | – | 0.9 days | 0 |
| Mon 19 Oct, 05:37 UTC10d ago | 4 | halved by day 3 | 4.1 days | 1 |
| Sun 18 Oct, 18:14 UTC10d ago | 4 | – | 0.5 days | 0 |
| Wed 14 Oct, 22:50 UTC14d ago | 1 | halved by day 1 | 3.8 days | 0 |
| Mon 12 Oct, 16:33 UTC16d ago | 2 | held half | 2.3 days | 0 |
| Sat 10 Oct, 09:49 UTC18d ago | 1 | held half | 2.3 days | 0 |
| Fri 9 Oct, 17:26 UTC19d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 18:16 UTC FW27d ago | 1 | halved by day 1 | 8 days | 1 |
| Tue 29 Sep, 17:06 UTC29d ago | 2 | held half | 2 days | 2 |
| Sat 26 Sep, 21:57 UTC32d ago | 2 | held half | 2.8 days | 0 |
| Sat 26 Sep, 10:06 UTC32d ago | 0 | – | 0.5 days | 0 |
| Fri 25 Sep, 14:50 UTC33d ago | 1 | – | 0.8 days | 0 |
| Wed 23 Sep, 10:26 UTC35d ago | 1 | halved by day 1 | 2.2 days | 0 |
| Mon 21 Sep, 12:05 UTC37d ago | 2 | – | 1.9 days | 0 |
| Wed 16 Sep, 00:21 UTC43d ago | 1 | halved by day 1 | 5.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 7/150
-
02MODPlayers 1/250
-
03MODPlayers 2/50
-
04MODPlayers 2/60
-
05MODPlayers 4/150
-
06MODPlayers 3/200
Quick answers
From the figures on this page.
Tags
Which lists and filters on Rust Tracker show (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
PvE servers, tracked live, 2x Rust servers, tracked live, EU Rust servers, tracked live, Modded servers, tracked live and Roleplay Rust servers, tracked live — the Rust Tracker lists that include (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|. These filters surface it on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Which tags does (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| carry, and what do they mean?
Listed for the server browser to read, (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| publishes these tags: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): Capacity: 100 slots; ts8 (Group limit): Teams cap at 8; this is the game default; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer — the game's standard; $ruk1 (Region code): Region code: uk1; ^r (Roleplay): Roleplay: yes; ^p (PvE): PvE: the world threatens you, not other players; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings; EU (Europe): Server browser: listed under Europe. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Schedule
What should you expect on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| when wipe day lands?
The average peak across recent wipes: 3 players. 16 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 33% of the time. In the other cases, half the peak was lost by day 2.
Which wipe times are confirmed for (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
No next wipe to predict for (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|, which wipes at irregular times. Thursday 5 November at 19:00 UTC is the next monthly force wipe. No server is exempt. This world has been running 30 hours.
Server Details
What is the uptime on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|, and is it online?
(EU) FarmLand|2x Gather 5x Stacksize|TruePvE| is up and online at this moment. The uptime it reports puts the last restart about 3 hours ago. Uptime stood at 99% for the last 7 full days, 167 of 168 hours online. The first sighting by Rust Tracker was 13 September 2026.
What Rust version is (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| on?
Confirmed for (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|: Rust network protocol 2635 and build 168909, Linux. The same protocol is required to join, and Steam updates it for you.
How smoothly does (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| run?
Average server fps over the last 48 hours: 57, with a low of 53. Peak entity count: 117,481, covering buildings, deployables and all else in the world. It drew as much as 3,678 MB of memory. A climbing entity count and low fps are what register as lag for players.
Where does (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| sit?
The EU tag places (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| in Europe, by its own listing; region code uk1. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. You connect at 194.69.160.15:28039.
Population
Is (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| busy?
(EU) FarmLand|2x Gather 5x Stacksize|TruePvE| is at 0 players, capacity 100. Seven-day average 0 players; peak 2. Busiest window in 48 hours: 05:00 UTC, 1 players on average.
How does (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| compare in the rankings?
Seven-day player hours: #6,321 overall for (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|, top 28% of ranked servers, #1,895 in Europe.
Settings
Which settings and rules are confirmed on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
Going by its name, (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| runs 2x gather. 8 players per group is the game's default, and the cap holds. roleplay is the game mode, jobs, roleplay rules and towns. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Oxide. On: VAC, Valve's anti-cheat.
Which map is loaded on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
The map on (EU) FarmLand|2x Gather 5x Stacksize|TruePvE| is procedural, size 4,096, seed 1337, generated by the game. Size and seed match, so the map is the same: view it on RustMaps from this page. Read the name of its map: Custom Map.
Connect
Which steps join (EU) FarmLand|2x Gather 5x Stacksize|TruePvE|?
Open the console in Rust with F1 after starting the game, then type client.connect 194.69.160.15:28039. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://discord.com/invite/Ps8t6jAE4.
Server tags
What each one means.
Published as mp100,ptrak,$ruk1,v2635,^r,EU,^p,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$ruk1
Gameplay
^r
^p
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.