RST6891=
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01
Online 185.191.204.146:7002 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 31% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 7h.
The force wipe · high confidence
Coming wipes
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 35d 7hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:06 UTC FW27d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 78/700
-
02MODPlayers 22/1000
-
03MODPlayers 228/700
-
04MODPlayers 110/1000
-
05MODPlayers 12/1000
-
06MODPlayers 286/1000
Quick answers
From the figures on this page.
Tags
Which Rust Tracker filters and lists carry RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
These Rust Tracker lists carry RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01: Modded servers, tracked live. These filters surface it on the server list: Region: Middle East; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Which tags does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 carry, and what do they mean?
These tags are published by RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 for the game's server browser to read: gmrust (Game mode): Survival as standard Rust plays; mp40 (Max players): 40 slots on this server; ts8 (Group limit): Team limit is 8, the game default; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^v (Vanilla): Facepunch's game unaltered: rates, kits and rules unchanged; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings; WA (West Asia): In the server browser it is listed under West Asia. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Wipe Schedule
What happens on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 on wipe day?
The average peak across recent wipes: 0 players. The peak on the latest wipe came 0 hours after it.
Which wipe times are confirmed for RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The only wipe at RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is the monthly force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. Its world went live 27 days 16 hours. Tags list a monthly wipe schedule.
Server Details
What is the uptime on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01, and is it online?
Tracking shows RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 online as of now. About 5 days 14 hours ago it restarted last, based on reported uptime. Uptime stood at 74% for the last 7 full days, 125 of 168 hours online. Rust Tracker logged it first on 13 September 2026.
Which Rust version is confirmed on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Rust network protocol 2635 and build 168909 on Linux is what RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 runs. Steam updates it for you; your game must share the protocol to join.
How smoothly does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 run?
For the last 48 hours it averaged 32 server fps; the floor was 29. Buildings, deployables and the rest of the world took it to a maximum of 79,024 entities. Memory peaked at 3,686 MB. Lag, as players experience it, comes from low fps and a rising entity count.
Where does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 sit?
The name of RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 points to the Middle East, though no region tag is published. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 185.191.204.146:7002.
Population
How many players are on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 right now?
RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is at 0 players, capacity 40. Peak of 3 in the last seven days, average 0 players. At 20:00 UTC it drew its highest average of the last 48 hours: 0 players.
How does RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 compare in the rankings?
On player hours over seven days, RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 ranks #6,891, inside the top 31% of all ranked servers.
Map and Rules
Which settings and rules are confirmed on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Nothing in RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01's name states a gather rate. 8 players per group is the game's default, and the cap holds. It runs survival, gather, build and raid: the standard game. Raiding and PvP are permitted between players. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. It uses the word vanilla for itself: facepunch's game unaltered: rates, kits and rules unchanged. VAC is on, Valve's anti-cheat.
Which map is loaded on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
The map on RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01 is procedural, size 3,750, seed 1337, generated by the game. Size and seed match, so the map is the same: view it on RustMaps from this page. Its map goes by the name RustWorld ISR1.
Connect
What is the way to join RUSTWORLD.CC [WA] Israel - Main | Monthly/PvP | Wiped: 10/01?
Open the console in Rust with F1 after starting the game, then type client.connect 185.191.204.146:7002. Alternatively, Launch Rust here opens Rust via Steam and connects you. For the website, go to http://www.rustworld.cc/.
Server tags
What each one means.
Published as mp40,ptrak,$r?,v2635,^m,^v,WA,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp40
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
WA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.