DPM6127
.dopamineRust x2 | classic | russian
Offline EU 185.189.255.214:35400 checked 1d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 28% of all ranked servers, top 65% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 15:03 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 14:01 UTC4d ago | – | – | – | 0 |
| Sat 24 Oct, 18:20 UTC5d ago | – | – | – | 0 |
| Sat 24 Oct, 13:05 UTC5d ago | – | – | – | 0 |
| Sat 24 Oct, 01:07 UTC6d ago | – | – | – | 0 |
| Thu 22 Oct, 16:53 UTC7d ago | 1 | – | 1.3 days | 0 |
| Thu 22 Oct, 01:07 UTC8d ago | 1 | – | 0.7 days | 0 |
| Wed 16 Sep, 14:11 UTC43d ago | 3 | halved by day 1 | 35.5 days | 0 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 141/300
-
02MODPlayers 1/50
-
03COMPlayers 133/300
-
04COMPlayers 79/100
-
05COMPlayers 70/100
-
06MODPlayers 0/200
Quick answers
From the figures on this page.
Filters
Where does .dopamineRust x2 | classic | russian appear in Rust Tracker lists and filters?
2x Rust servers, tracked live, EU Rust servers, tracked live and Modded servers, tracked live — the Rust Tracker lists that include .dopamineRust x2 | classic | russian. It comes up under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Which tags does .dopamineRust x2 | classic | russian carry, and what do they mean?
Listed for the server browser to read, .dopamineRust x2 | classic | russian publishes these tags: gmvanilla (Game mode): Vanilla survival is the mode; mp50 (Max players): Capacity: 50 slots; ts999 (Group limit): Teams are capped at 999; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): As Facepunch ships it: rates, kits and rules are unchanged; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; listed under Modded; EU (Europe): In the server browser it is listed under Europe. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Which operator runs .dopamineRust x2 | classic | russian?
Same operator, most likely: .dopamineRust x2 | classic | russian publishes a dopaminerust.com hostname, and 1 other server we track publishes it as well.
Wipe Times
When does .dopamineRust x2 | classic | russian wipe?
No wipe schedule is kept at .dopamineRust x2 | classic | russian. The world is remade every few hours, and no reset of those counts as a wipe.
Server Details
What is the uptime on .dopamineRust x2 | classic | russian, and is it online?
Tracking shows .dopamineRust x2 | classic | russian offline as of now, last seen 24 hours ago. By its own uptime figure, the last restart was roughly 57 minutes ago. Uptime stood at 86% for the last 7 full days, 145 of 168 hours online. First contact for Rust Tracker: 13 September 2026.
What Rust version is .dopamineRust x2 | classic | russian on?
Rust network protocol 2635 and build 168909 is the build on .dopamineRust x2 | classic | russian; the platform is Windows. To join, your game must be on the same protocol; Steam handles the update.
What is performance like on .dopamineRust x2 | classic | russian?
For the last 48 hours it averaged 61 server fps; the floor was 46. Peak entity count: 98,441, covering buildings, deployables and all else in the world. Memory peaked at 2,744 MB. A climbing entity count and low fps are what register as lag for players.
Where does .dopamineRust x2 | classic | russian sit?
Listed in Europe under EU: that is .dopamineRust x2 | classic | russian by its own tags. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 185.189.255.214:35400.
Population
What is the player count on .dopamineRust x2 | classic | russian?
Last seen 24 hours ago; .dopamineRust x2 | classic | russian is offline at present. Peak of 5 in the last seven days, average 0 players. Busiest window in 48 hours: 23:00 UTC, 1 players on average.
Where does .dopamineRust x2 | classic | russian sit in the server rankings?
Seven-day player hours: #6,127 overall for .dopamineRust x2 | classic | russian, top 28% of ranked servers, #1,888 in Europe.
Map and Rules
Which settings and rules are confirmed on .dopamineRust x2 | classic | russian?
2x gather is what .dopamineRust x2 | classic | russian runs, going by its name. The group limit is 999 players. survival is the game mode, gather, build, raid, as the game intends. Players can raid and fight each other here. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. Vanilla is its own label: as Facepunch ships it: rates, kits and rules are unchanged. On: VAC, Valve's anti-cheat.
Which map is loaded on .dopamineRust x2 | classic | russian?
Generated by the game from seed 1645824, the procedural map on .dopamineRust x2 | classic | russian measures 4,000. Size and seed match, so the map is the same: view it on RustMaps from this page.
Connect
Which steps join .dopamineRust x2 | classic | russian?
Open the console in Rust with F1 after starting the game, then type client.connect 185.189.255.214:35400. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://dopaminerust.com.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2635,^w,^v,EU,gmvanilla,cs168909,ts999,^o^z
Game
gmvanilla
mp50
ts999
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.