PRW15477
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE
Offline EU 169.155.239.71:28015 checked 36d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 14h.
The force wipe · high confidence
Coming wipes
- 8d 14hThu 5 Nov, 19:00 UTCFW
- 36d 14hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 18:47 UTC37d ago | 0 | – | running | 0 |
| Sun 20 Sep, 03:46 UTC38d ago | 0 | – | 0.6 days | 0 |
| Sat 19 Sep, 20:23 UTC38d ago | 0 | – | 0.3 days | 0 |
| Fri 18 Sep, 15:55 UTC39d ago | 0 | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 285/350
-
02MODPlayers 170/150
-
03MODPlayers 55/150
-
04MODPlayers 28/50
-
05MODPlayers 80/200
-
06MODPlayers 43/500
Quick answers
From the figures on this page.
Tags
Which lists and filters on Rust Tracker show PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
2x Rust servers, tracked live, EU Rust servers, tracked live and Modded servers, tracked live — the Rust Tracker lists that include PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE. It comes up under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
How should you read the tags on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
The game's server browser reads these tags from PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: gmrust (Game mode): Rust survival, standard mode; mp40 (Max players): Slots: 40; ts8 (Group limit): Teams cap at 8; this is the game default; v2633 (Protocol): Your game must be on protocol 2633 to connect; cs164530 (Build): This server runs game build 164530; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^v (Vanilla): As Facepunch ships it: rates, kits and rules are unchanged; ^z (Modded): The game is changed by plugins or settings; listed under Modded; ^y (Carbon): Carbon is installed — a plugin framework; EU (Europe): Server browser: listed under Europe. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Schedule
What should you expect on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE when wipe day lands?
Recent wipes averaged a peak of 0 players. The peak on the latest wipe came 0 hours after it.
When does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE wipe?
The only wipe at PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is the monthly force wipe. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. This world has been running 37 days 9 hours. Its tags carry a monthly wipe schedule.
Server Details
Is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE up, and how does its uptime hold?
Tracking shows PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE offline as of now, last seen 36 days 5 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. First contact for Rust Tracker: 17 September 2026.
What Rust version is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE on?
Rust network protocol 2633 and build 164530 is the build on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE; the platform is Linux. The same protocol is required to join, and Steam updates it for you.
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE sit?
In Europe, under its EU tag, is where PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE lists itself. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 169.155.239.71:28015.
Player Count
How many players are on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE right now?
Offline now for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, last seen 36 days 5 hours ago.
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE sit in the server rankings?
Seven-day player hours: #15,477 overall for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, top 67% of ranked servers, #2,543 in Europe.
Settings
Which settings and rules are confirmed on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
The name says it: PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE runs 2x gather. Up to 8 players per group, the game's default. survival is the game mode, gather, build and raid: the standard game. Fighting and raiding between players are on. Plugins or settings change the game, and the server browser lists it under Modded. Carbon plugins run on it. Vanilla is its own label: as Facepunch ships it: rates, kits and rules are unchanged. On: VAC, Valve's anti-cheat.
How to Join
How do you get onto PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
To connect: start Rust, press F1, enter client.connect 169.155.239.71:28015 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp40,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs164530,ts8
Game
gmrust
mp40
ts8
v2633
cs164530
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.