RST15885
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|
Offline EU 162.19.233.29:25569 checked 20d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 16h.
The force wipe · high confidence
Coming wipes
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 35d 16hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 20:33 UTC FW27d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 9/120
-
02MODPlayers 1/150
-
03MODPlayers 1/95
-
04MODPlayers 0/50
-
05MODPlayers 0/105
-
06MODPlayers 37/300
Quick answers
From the figures on this page.
Filters
Which Rust Tracker filters and lists carry RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
5x Rust servers, tracked, EU Rust servers, tracked live and Modded servers, tracked live — the Rust Tracker lists that include RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 5x.
How should you read the tags on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
These tags are published by RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| for the game's server browser to read: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): Slots: 100; ts8 (Group limit): Default team size: 8; v2634 (Protocol): Join only if your game is on protocol 2634; cs166494 (Build): This server runs game build 166494; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): Region code: not set; ^m (Monthly): Follows Facepunch's force wipe: one wipe per month; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; EU (Europe): Server browser: listed under Europe. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Schedule
What should you expect on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| when wipe day lands?
The average peak across recent wipes: 2 players. 42 hours after the latest wipe, the crowd peaked.
On what schedule does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| wipe?
The only wipe at RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| is the monthly force wipe. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. This world has been running 27 days 6 hours. A monthly wipe schedule is published in its tags.
Server Details
What is the uptime on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, and is it online?
Offline now, RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| was last seen 20 days 17 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. Rust Tracker logged it first on 24 September 2026.
What Rust version is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| on?
Rust network protocol 2634 and build 166494 on Linux is what RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| runs. To join, your game must be on the same protocol; Steam handles the update.
What location is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| hosted in?
In Europe, under its EU tag, is where RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| lists itself. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 162.19.233.29:25569.
Population
How many players are on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| right now?
Offline: RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, last seen 20 days 17 hours ago.
What rank does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| carry among Rust servers?
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| places #15,885 on seven-day player hours, #2,504 in Europe and in the top 72% of all ranked servers.
Map and Rules
Which settings and rules are confirmed on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
The name says it: RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| runs 5x gather. Up to 8 players per group, the game's default. It runs survival, gather, build and raid: the standard game. Players can raid and fight each other here. Plugins or settings change the game, and the server browser lists it under Modded. The plugin count stands at Oxide. VAC is on, Valve's anti-cheat.
Which map is confirmed for RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
Generated by the game from seed 1334393130, the procedural map on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| measures 3,000. Same size, same seed, same map. RustMaps shows it, linked from this page.
How to Join
What is the way to join RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
To connect: start Rust, press F1, enter client.connect 162.19.233.29:25569 in the console. Or use Launch Rust on this page to open Rust through Steam and join. For the website, go to https://discord.com/invite/a5as78E4c.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2634,^m,EU,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.