ARN15310
AUREON - EU 2x | Vanilla+ | Solo/Duo
Offline 157.85.87.242:26802 checked 6d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 18 Oct, 13:15 UTC11d ago | 3 | – | running | 0 |
| Sat 17 Oct, 18:55 UTC11d ago | 3 | – | 0.8 days | 0 |
| Fri 16 Oct, 17:45 UTC13d ago | 4 | – | 1 days | 0 |
| Sun 27 Sep, 12:19 UTC32d ago | 3 | halved by day 1 | 19.2 days | 0 |
| Wed 23 Sep, 13:04 UTC36d ago | 6 | halved by day 2 | 4 days | 1 |
| Mon 21 Sep, 20:19 UTC37d ago | 3 | – | 1.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 725/800
-
02MODPlayers 1,585/1600
-
03MODPlayers 832/850
-
04MODPlayers 806/900
-
05MODPlayers 124/1000
-
06MODPlayers 1,119/1200
Quick answers
From the figures on this page.
Filters
Where does AUREON - EU 2x | Vanilla+ | Solo/Duo appear in Rust Tracker lists and filters?
2x Rust servers, tracked live, EU Rust servers, tracked live and Modded servers, tracked live — the Rust Tracker lists that include AUREON - EU 2x | Vanilla+ | Solo/Duo. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the tags mean that AUREON - EU 2x | Vanilla+ | Solo/Duo is listed under?
Listed for the server browser to read, AUREON - EU 2x | Vanilla+ | Solo/Duo publishes these tags: gmrust (Game mode): Survival as standard Rust plays; mp40 (Max players): Slots: 40; ts8 (Group limit): Teams cap at 8; this is the game default; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): The region code is unset; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Schedule
What happens on AUREON - EU 2x | Vanilla+ | Solo/Duo on wipe day?
Recent wipes averaged a peak of 3 players. 0 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 0% of recent wipes. The fall below half came by day 1.5 where it did not hold.
Which wipe times are confirmed for AUREON - EU 2x | Vanilla+ | Solo/Duo?
No next wipe to predict for AUREON - EU 2x | Vanilla+ | Solo/Duo, which wipes at irregular times. Track the force wipe: Thursday 5 November at 19:00 UTC. Every Rust server resets on that date. This world has been running 11 days 5 hours.
Server Details
How reliable is AUREON - EU 2x | Vanilla+ | Solo/Duo, and is it online now?
Offline: AUREON - EU 2x | Vanilla+ | Solo/Duo confirmed offline, last seen 6 days 13 hours ago. 17% uptime over the last 7 full days, with 28 of 168 hours up. First contact for Rust Tracker: 21 September 2026.
Which Rust version is confirmed on AUREON - EU 2x | Vanilla+ | Solo/Duo?
Confirmed for AUREON - EU 2x | Vanilla+ | Solo/Duo: Rust network protocol 2634 and build 167781, Linux. To join, your game must be on the same protocol; Steam handles the update.
Where does AUREON - EU 2x | Vanilla+ | Solo/Duo sit?
No region tag from AUREON - EU 2x | Vanilla+ | Solo/Duo, but the name points to Europe. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 157.85.87.242:26802.
Population
How many players are on AUREON - EU 2x | Vanilla+ | Solo/Duo right now?
Last seen 6 days 13 hours ago; AUREON - EU 2x | Vanilla+ | Solo/Duo is offline at present. Across the past seven days, 0 players on average.
What rank does AUREON - EU 2x | Vanilla+ | Solo/Duo carry among Rust servers?
Top 69% of all ranked servers, and #15,310 on seven-day player hours: AUREON - EU 2x | Vanilla+ | Solo/Duo.
Settings
Which settings and rules are confirmed on AUREON - EU 2x | Vanilla+ | Solo/Duo?
2x gather is what AUREON - EU 2x | Vanilla+ | Solo/Duo runs, going by its name. The game's default applies: groups can have up to 8 players. It runs survival, gather, build and raid: the standard game. Players can raid and fight each other here. The server browser lists it under Modded, where plugins or settings change the game. Plugins on it: Oxide. Off: VAC, Valve's anti-cheat.
What map is AUREON - EU 2x | Vanilla+ | Solo/Duo on?
A procedural map of size 3,250 runs on AUREON - EU 2x | Vanilla+ | Solo/Duo, generated by the game from seed 2147483647. Same size, same seed, same map. RustMaps shows it, linked from this page. Its map goes by the name Custom Map.
How to Join
How do you get onto AUREON - EU 2x | Vanilla+ | Solo/Duo?
To connect: start Rust, press F1, enter client.connect 157.85.87.242:26802 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp40,ptrak,$r?,v2634,gmrust,cs167781,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs167781
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.