VXE1695=
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5
Online NA · us1 155.138.210.66:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 13% in NA, and #114 of the duo servers (top 27%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:57 UTC, in 1d 18h.
Every Friday at 18:57 and every Saturday at 11:00 UTC · high confidence
Coming wipes
- 1d 18hFri 30 Oct, 18:57 UTC
- 2d 10hSat 31 Oct, 11:00 UTC
- 7d 18hThu 5 Nov, 19:00 UTCFW
- 8d 18hFri 6 Nov, 18:57 UTC
- 9d 10hSat 7 Nov, 11:00 UTC
- 15d 18hFri 13 Nov, 18:57 UTC
- 16d 10hSat 14 Nov, 11:00 UTC
- 22d 18hFri 20 Nov, 18:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 16 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 11:00 UTC4d ago | 12 | – | running | 8 |
| Fri 23 Oct, 18:57 UTC5d ago | 16 | – | 0.7 days | 2 |
| Sat 17 Oct, 11:00 UTC11d ago | 12 | halved by day 4 | 6.3 days | 2 |
| Fri 16 Oct, 18:56 UTC12d ago | 12 | – | 0.7 days | 2 |
| Sat 10 Oct, 11:00 UTC18d ago | 13 | halved by day 3 | 6.3 days | 5 |
| Fri 9 Oct, 18:56 UTC19d ago | 13 | – | 0.7 days | 3 |
| Sat 3 Oct, 11:00 UTC25d ago | 9 | halved by day 2 | 6.3 days | 3 |
| Thu 1 Oct, 17:45 UTC FW27d ago | 11 | – | 1.7 days | 0 |
| Sat 26 Sep, 11:00 UTC32d ago | 8 | halved by day 4 | 5.3 days | 4 |
| Fri 25 Sep, 18:58 UTC33d ago | 7 | – | 0.7 days | 1 |
| Sat 19 Sep, 11:00 UTC39d ago | 8 | halved by day 3 | 6.3 days | 2 |
| Fri 18 Sep, 18:58 UTC40d ago | 8 | – | 0.7 days | 0 |
| Sat 12 Sep, 15:00 UTC46d ago | 12 | halved by day 2 | 6.2 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 233/275
-
02MODPlayers 15/200
-
03MODPlayers 15/100
-
04MODPlayers 1/100
-
05MODPlayers 3/100
-
06MODPlayers 5/125
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
These Rust Tracker lists carry US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5: Beginner Rust servers, tracked live, 5x Rust servers, tracked, Duo servers: group limit 2, Modded servers, tracked live, Rust tutorial servers and North America: live server tracking. On the server list, these filters bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
Which tags does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 carry, and what do they mean?
The game's server browser reads these tags from US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5: gmrust (Game mode): Rust survival, standard mode; mp200 (Max players): Capacity: 200 slots; ts2 (Group limit): Teams are capped at 2; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): RakNet is the network layer — the game's standard; $rus1 (Region code): Region code: us1; ^w (Weekly): Wipe cycle: weekly; ^t (Tutorial on): Start here with Facepunch's tutorial if you are new; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings; NA (North America): The server browser lists it under North America; rustmaps (Custom tag): Set by the owner or a plugin; not a standard Rust tag. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Who operates US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 publishes a serverfavorites.com hostname. 32 other servers we track do too, so the same operator most likely runs them.
Wipe Times
What happens on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 on wipe day?
The average peak across recent wipes: 13 players. The peak on the latest wipe came 16 hours after it. The crowd stayed above half the peak until the next wipe in 0% of recent wipes. The fall below half came by day 3.5 where it did not hold.
On what schedule does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 wipe?
Wipe rhythm at US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5: every Friday at 18:57 and every Saturday at 11:00 UTC. Due on Friday 30 October at 18:57 UTC: its next wipe. Its world went live 4 days 9 hours. Tags list a weekly wipe schedule.
Location and Status
Is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 up, and how does its uptime hold?
Right now US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 is online. The uptime it reports puts the last restart about 2 days 7 hours ago. 86% uptime over the last 7 full days, with 144 of 168 hours up. Rust Tracker logged it first on 13 September 2026.
Which Rust version is confirmed on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
Confirmed for US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5: Rust network protocol 2635 and build 168909, Windows. Steam updates it for you; your game must share the protocol to join.
What is performance like on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
Server fps held an average of 65 across the last 48 hours, never below 65. Buildings, deployables and the rest of the world took it to a maximum of 62,314 entities. It drew as much as 3,064 MB of memory. A climbing entity count and low fps are what register as lag for players.
What location is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 hosted in?
Listed in North America under NA, region code us1: that is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 by its own tags. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. You connect at 155.138.210.66:28015.
Player Count
What is the player count on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
Slots 200; players on board 0: that is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 now. Over seven days: average 3, peak 16 players. Peak traffic in the last 48 hours came at 19:00 UTC, averaging 6 players.
What rank does US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 carry among Rust servers?
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 places #1,695 on seven-day player hours, #251 in North America and in the top 8% of all ranked servers. Position #114 among duo servers.
Map and Rules
Which settings and rules are confirmed on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
5x gather is what US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 runs, going by its name. The cap sits at 2 players for a group (duo). survival is the game mode, gather, build, raid, as the game intends. Players can raid and fight each other here. Plugins or settings change the game, and the server browser lists it under Modded. The plugin count stands at Oxide. VAC is on, Valve's anti-cheat.
Which map is loaded on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
A custom map of 3,300 is in play on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5. The file is published and downloadable here.
Connect
Which steps join US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
To connect: start Rust, press F1, enter client.connect 155.138.210.66:28015 in the console. Or use Launch Rust on this page to open Rust through Steam and join. The server's website: https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular.
Server tags
What each one means.
Published as mp200,ptrak,$rus1,v2635,^w,NA,^t,gmrust,cs168909,ts2,^o^z,rustmaps
Game
gmrust
mp200
ts2
v2635
cs168909
ptrak
$rus1
Wipe schedule
^w
Gameplay
^t
Mods and access
^o
^z
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.