IND5403=
India Legacy | Solo/Duo/Trio | Vanilla | Monthly
Online 148.113.6.60:28019 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 24% of all ranked servers, and #359 of the trio servers (top 57%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 18h.
The force wipe · high confidence
Coming wipes
- 7d 18hThu 5 Nov, 19:00 UTCFW
- 35d 18hThu 3 Dec, 19:00 UTCFW
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 10:25 UTC1d ago | – | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01COMPlayers 1/130
-
02COMPlayers 53/200
-
03COMPlayers 51/300
-
04COMPlayers 0/200
-
05COMPlayers 50/200
-
06COMPlayers 0/300
Quick answers
From the figures on this page.
Tags
Which Rust Tracker filters and lists carry India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
On Rust Tracker, India Legacy | Solo/Duo/Trio | Vanilla | Monthly sits in these lists: Community servers, no tags, Trio Rust servers, tracked live and Vanilla Rust servers, tracked live. On the server list, these filters bring it up: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 3 days.
Which tags does India Legacy | Solo/Duo/Trio | Vanilla | Monthly carry, and what do they mean?
The game's server browser reads these tags from India Legacy | Solo/Duo/Trio | Vanilla | Monthly: gmrust (Game mode): Rust survival, standard mode; mp100 (Max players): Slots: 100; ts3 (Group limit): No team may exceed 3; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^v (Vanilla): Facepunch's game unaltered: rates, kits and rules unchanged; ^o (Oxide): A plugin framework runs here: Oxide (uMod). The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Schedule
On what schedule does India Legacy | Solo/Duo/Trio | Vanilla | Monthly wipe?
Once a month is the wipe rate at India Legacy | Solo/Duo/Trio | Vanilla | Monthly, on the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. This world has been running 34 hours. Its tags carry a monthly wipe schedule.
Location and Status
How reliable is India Legacy | Solo/Duo/Trio | Vanilla | Monthly, and is it online now?
Right now India Legacy | Solo/Duo/Trio | Vanilla | Monthly is online. About 1 hours ago it restarted last, based on reported uptime. 0% uptime over the last 1 full day, with 0 of 24 hours up. Rust Tracker logged it first on 27 October 2026.
Which Rust version is confirmed on India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
Rust network protocol 2635 and build 168909 is the build on India Legacy | Solo/Duo/Trio | Vanilla | Monthly; the platform is Linux. Steam updates it for you; your game must share the protocol to join.
How smoothly does India Legacy | Solo/Duo/Trio | Vanilla | Monthly run?
Average server fps over the last 48 hours: 138, with a low of 104. Peak entity count: 104,897, covering buildings, deployables and all else in the world. Peak memory use: 3,903 MB. Lag, as players experience it, comes from low fps and a rising entity count.
Where does India Legacy | Solo/Duo/Trio | Vanilla | Monthly sit?
The name of India Legacy | Solo/Duo/Trio | Vanilla | Monthly points to Asia, though no region tag is published. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 148.113.6.60:28019.
Player Count
What is the player count on India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
Slots 100; players on board 1: that is India Legacy | Solo/Duo/Trio | Vanilla | Monthly now. Peak of 4 in the last seven days, average 1 players. Peak traffic in the last 48 hours came at 19:00 UTC, averaging 4 players.
Where does India Legacy | Solo/Duo/Trio | Vanilla | Monthly sit in the server rankings?
Seven-day player hours put India Legacy | Solo/Duo/Trio | Vanilla | Monthly at #5,403, within the top 24% of all ranked servers. Within the trio group it sits at #359.
Settings
Which settings and rules are confirmed on India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
Nothing in India Legacy | Solo/Duo/Trio | Vanilla | Monthly's name states a gather rate. A limit of 3 players applies per group (trio). survival is the game mode, gather, build and raid: the standard game. Players can raid and fight each other here. Listed under Community in the server browser, it is a community server. Plugins on it: Oxide. It uses the word vanilla for itself: facepunch's game unaltered: rates, kits and rules unchanged. VAC is on, Valve's anti-cheat.
Which map is confirmed for India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
The map on India Legacy | Solo/Duo/Trio | Vanilla | Monthly is procedural, size 4,250, seed 1654199898, generated by the game. Same size, same seed, same map. RustMaps shows it, linked from this page.
How to Join
What is the way to join India Legacy | Solo/Duo/Trio | Vanilla | Monthly?
Open the console in Rust with F1 after starting the game, then type client.connect 148.113.6.60:28019. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2635,^m,^v,gmrust,cs168909,ts3,^o
Game
gmrust
mp100
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.