EXL15544
EXILE | SOLO/DUO | MONTHLY | VANILLA
Offline 139.99.22.26:20163 checked 17d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 9h.
The force wipe · high confidence
Coming wipes
- 8d 9hThu 5 Nov, 19:00 UTCFW
- 36d 9hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 10:09 UTC19d ago | 4 | – | running | 1 |
| Wed 7 Oct, 16:03 UTC20d ago | 4 | – | 0.8 days | 1 |
| Mon 5 Oct, 15:53 UTC22d ago | 2 | held half | 2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 91/700
-
02MODPlayers 40/1000
-
03MODPlayers 11/1000
-
04MODPlayers 111/1000
-
05MODPlayers 275/700
-
06MODPlayers 18/1000
Quick answers
From the figures on this page.
Filters
Which Rust Tracker filters and lists carry EXILE | SOLO/DUO | MONTHLY | VANILLA?
On Rust Tracker, EXILE | SOLO/DUO | MONTHLY | VANILLA sits in these lists: Modded servers, tracked live. These filters surface it on the server list: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the tags on EXILE | SOLO/DUO | MONTHLY | VANILLA?
Listed for the server browser to read, EXILE | SOLO/DUO | MONTHLY | VANILLA publishes these tags: gmrust (Game mode): Survival as standard Rust plays; mp40 (Max players): Slots: 40; ts8 (Group limit): Team limit is 8, the game default; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167231 (Build): The game build is 167231; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^v (Vanilla): As Facepunch ships it: rates, kits and rules are unchanged; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Schedule
What should you expect on EXILE | SOLO/DUO | MONTHLY | VANILLA when wipe day lands?
The average peak across recent wipes: 3 players. 3 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 100% of the time.
Which wipe times are confirmed for EXILE | SOLO/DUO | MONTHLY | VANILLA?
One wipe a month for EXILE | SOLO/DUO | MONTHLY | VANILLA: the force wipe. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. 19 days 22 hours since this world was made. Tags list a monthly wipe schedule.
Server Details
Is EXILE | SOLO/DUO | MONTHLY | VANILLA up, and how does its uptime hold?
Offline now, EXILE | SOLO/DUO | MONTHLY | VANILLA was last seen 17 days 12 hours ago. Uptime stood at 0% for the last 7 full days, 0 of 168 hours online. The first sighting by Rust Tracker was 5 October 2026.
Which Rust build is EXILE | SOLO/DUO | MONTHLY | VANILLA running?
Rust network protocol 2634 and build 167231 on Linux is what EXILE | SOLO/DUO | MONTHLY | VANILLA runs. Steam updates it for you; your game must share the protocol to join.
What location is EXILE | SOLO/DUO | MONTHLY | VANILLA hosted in?
No region is published by EXILE | SOLO/DUO | MONTHLY | VANILLA. Rust Tracker displays the location a server claims; it does not verify where the machine sits. You connect at 139.99.22.26:20163.
Player Count
How many players are on EXILE | SOLO/DUO | MONTHLY | VANILLA right now?
Offline now for EXILE | SOLO/DUO | MONTHLY | VANILLA, last seen 17 days 12 hours ago.
What rank does EXILE | SOLO/DUO | MONTHLY | VANILLA carry among Rust servers?
Top 70% of all ranked servers, and #15,544 on seven-day player hours: EXILE | SOLO/DUO | MONTHLY | VANILLA.
Map and Rules
Which settings and rules are confirmed on EXILE | SOLO/DUO | MONTHLY | VANILLA?
The name of EXILE | SOLO/DUO | MONTHLY | VANILLA carries no gather rate. 8 players per group is the game's default, and the cap holds. It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are on. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Oxide. It uses the word vanilla for itself: as Facepunch ships it: rates, kits and rules are unchanged. VAC is on, Valve's anti-cheat.
Which map is loaded on EXILE | SOLO/DUO | MONTHLY | VANILLA?
The map on EXILE | SOLO/DUO | MONTHLY | VANILLA is procedural, size 3,500, seed 738194265, generated by the game. Size and seed match, so the map is the same: view it on RustMaps from this page.
Connect
How do you get onto EXILE | SOLO/DUO | MONTHLY | VANILLA?
Open the console in Rust with F1 after starting the game, then type client.connect 139.99.22.26:20163. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp40,ptrak,$r?,v2634,^m,^v,gmrust,cs167231,ts8,^o^z
Game
gmrust
mp40
ts8
v2634
cs167231
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.