FRS15490
Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 38d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 4d 3h.
Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 163/200
-
02MODPlayers 110/200
-
03MODPlayers 49/100
-
04MODPlayers 9/100
-
05MODPlayers 4/125
-
06MODPlayers 1/75
Quick answers
From the figures on this page.
Filters
Where does Frost 10x Monday/Friday | Instant craft | US Central appear in Rust Tracker lists and filters?
On Rust Tracker, Frost 10x Monday/Friday | Instant craft | US Central sits in these lists: 10x Rust servers, tracked, Modded servers, tracked live and North America: live server tracking. On the server list, these filters bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What do the tags mean that Frost 10x Monday/Friday | Instant craft | US Central is listed under?
Listed for the server browser to read, Frost 10x Monday/Friday | Instant craft | US Central publishes these tags: gmrust (Game mode): Rust survival, standard mode; mp150 (Max players): Slots: 150; ts24 (Group limit): Teams are capped at 24; v2633 (Protocol): Your game must be on protocol 2633 to connect; cs164530 (Build): This server runs game build 164530; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^w (Weekly): A weekly wipe; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
On what schedule does Frost 10x Monday/Friday | Instant craft | US Central wipe?
The next wipe at Frost 10x Monday/Friday | Instant craft | US Central is an estimate, drawn from weekly: 7 days after its last wipe. Due on Monday 2 November at 21:40 UTC: its next wipe. Its world went live 44 days 20 hours. Its tags carry a weekly wipe schedule.
Location and Status
How reliable is Frost 10x Monday/Friday | Instant craft | US Central, and is it online now?
Tracking shows Frost 10x Monday/Friday | Instant craft | US Central offline as of now, last seen 38 days 22 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. The first sighting by Rust Tracker was 16 September 2026.
Which Rust build is Frost 10x Monday/Friday | Instant craft | US Central running?
Rust network protocol 2633 and build 164530 on Linux is what Frost 10x Monday/Friday | Instant craft | US Central runs. The same protocol is required to join, and Steam updates it for you.
Which location is Frost 10x Monday/Friday | Instant craft | US Central in?
The name of Frost 10x Monday/Friday | Instant craft | US Central points to North America, though no region tag is published. Rust Tracker displays the location a server claims; it does not verify where the machine sits. You connect at 135.148.172.141:24930.
Population
What is the player count on Frost 10x Monday/Friday | Instant craft | US Central?
Offline: Frost 10x Monday/Friday | Instant craft | US Central, last seen 38 days 22 hours ago.
How does Frost 10x Monday/Friday | Instant craft | US Central compare in the rankings?
On player hours over seven days, Frost 10x Monday/Friday | Instant craft | US Central ranks #15,490, inside the top 69% of all ranked servers.
Settings
Which settings and rules are confirmed on Frost 10x Monday/Friday | Instant craft | US Central?
The name says it: Frost 10x Monday/Friday | Instant craft | US Central runs 10x gather. Up to 24 players per group. It runs survival, gather, build and raid: the standard game. Players can raid and fight each other here. The server browser lists it under Modded, where plugins or settings change the game. Plugins on it: Oxide. VAC is off, Valve's anti-cheat.
Which map is loaded on Frost 10x Monday/Friday | Instant craft | US Central?
The map on Frost 10x Monday/Friday | Instant craft | US Central is procedural, size 5,000, seed 1, generated by the game. Same size, same seed, same map. RustMaps shows it, linked from this page. Read the name of its map: Custom Map.
How to Join
What is the way to join Frost 10x Monday/Friday | Instant craft | US Central?
To connect: start Rust, press F1, enter client.connect 135.148.172.141:24930 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2633,^w,gmrust,cs164530,ts24,^o^z
Game
gmrust
mp150
ts24
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.