TRB14159
TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00
Offline 109.95.72.244:28015 checked 13d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 65% of all ranked servers, and #368 of the duo servers (top 85%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 10:42 UTC, in 4d 15h.
Its weekly schedule tag · low confidence
Coming wipes
- 4d 15hSun 1 Nov, 10:42 UTC
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 11d 15hSun 8 Nov, 10:42 UTC
- 18d 15hSun 15 Nov, 10:42 UTC
- 25d 15hSun 22 Nov, 10:42 UTC
- 32d 15hSun 29 Nov, 10:42 UTC
- 37d 0hThu 3 Dec, 19:00 UTCFW
- 39d 15hSun 6 Dec, 10:42 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 10:42 UTC23d ago | – | – | running | 1 |
| Sat 26 Sep, 17:26 UTC31d ago | 1 | – | 7.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 86/200
-
02MODPlayers 37/200
-
03MODPlayers 80/110
-
04MODPlayers 49/200
-
05MODPlayers 287/300
-
06MODPlayers 87/200
Quick answers
From the figures on this page.
Tags
Which lists and filters on Rust Tracker show TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
2x Rust servers, tracked live, Duo servers: group limit 2 and Modded servers, tracked live — the Rust Tracker lists that include TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00. On the server list, these filters bring it up: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
What do the tags mean that TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 is listed under?
The game's server browser reads these tags from TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00: gmrust (Game mode): Rust survival, standard mode; mp50 (Max players): Slots: 50; ts2 (Group limit): No team may exceed 2; v2634 (Protocol): To join, your game must match protocol 2634; cs166652 (Build): Build: 166652; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): No region code is set; ^w (Weekly): Every week it wipes; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Times
What should you expect on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 when wipe day lands?
Recent wipes averaged a peak of 1 players.
When does TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 wipe?
The prediction for TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 follows its tag, as too few wipes are on record to confirm the schedule. Sunday 1 November at 10:42 UTC is when the next wipe falls due. This world has been running 23 days 8 hours. A weekly wipe schedule is published in its tags.
Location and Status
Is TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 up, and how does its uptime hold?
Offline: TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 confirmed offline, last seen 13 days 23 hours ago. Uptime stood at 0% for the last 7 full days, 0 of 168 hours online. Rust Tracker logged it first on 25 September 2026.
Which Rust build is TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 running?
Rust network protocol 2634 and build 166652 is the build on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00; the platform is Windows. The same protocol is required to join, and Steam updates it for you.
What location is TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 hosted in?
No region is published by TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 109.95.72.244:28015.
Population
What is the player count on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
Offline now for TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00, last seen 13 days 23 hours ago.
What rank does TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 carry among Rust servers?
On player hours over seven days, TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 ranks #14,159, inside the top 65% of all ranked servers. Position #368 among duo servers.
Settings
Which settings and rules are confirmed on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
2x gather is what TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 runs, going by its name. duo sets the cap: groups are limited to 2 players. survival is the game mode, gather, build, raid, as the game intends. Raiding and PvP are permitted between players. Plugins or settings change the game, and the server browser lists it under Modded. The plugin count stands at Oxide. On: VAC, Valve's anti-cheat.
Which map is confirmed for TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
Procedural map on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00, made by the game.
How to Join
How do you get onto TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
Open the console in Rust with F1 after starting the game, then type client.connect 109.95.72.244:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2634,^w,gmrust,cs166652,ts2,^o^z
Game
gmrust
mp50
ts2
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.